The eternals, commonly worshipped as deities*, are the beings that built the modern world. Many continue to participate in its growth and development. Some are newcomers seeking to claim a place amongst the divinity.
Table of eternals
Name | Domains | Month | 4E | D&D wiki | Greyhawk | Forgotten Realms | FRC | FRC 2 | Evenfall | Critical Role | Thieves Guild | Thieves Guild 2 | Thieves Guild 3 | Thieves Guild 4 | Thieves Guild 5 | Wikipedia | 5E Exandria | 5E Exandria 2 | 5E Racial | 5E Dawn War | 5E Greyhawk | 5E Faerun | 5E Greek | 5E Greek 2 | 5E Greek 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asmodeus | None | - | 🔵 | 🔵 | 🔵 | 🔵 | - | - | - | 🔵 | 🔵 | 🔵 | - | - | - | 🔵 | 🔵 | - | - | - | - | 🔵 | 🔵 | - | - |
Avandra | Trickery, Life | 09 Casus | 🔵 | 🔵 | 🔵 | - | - | - | 🔵 | 🔵 | 🔵 | 🔵 | 🔵 | - | - | 🔵 | 🔵 | - | - | 🔵 | 🔵 | - | 🔵 | - | - |
Bahamut | Life, War | - | 🔵 | 🔵 | 🔵 | 🔵 | - | - | 🔵 | 🔵 | 🔵 | - | - | - | - | 🔵 | 🔵 | - | - | 🔵 | - | - | - | - | - |
Brandobaris | Trickery, Tempest | - | 🔵 | 🔵 | 🔵 | 🔵 | 🔵 | - | - | - | 🔵 | 🔵 | - | - | - | - | - | - | 🔵 | - | - | - | 🔵 | - | - |
Corellon | Nature, Light | 03 Fons | 🔵 | 🔵 | 🔵 | 🔵 | 🔵 | - | 🔵 | 🔵 | 🔵 | 🔵 | - | - | - | 🔵 | 🔵 | - | 🔵 | - | - | - | 🔵 | - | - |
Erathis | Knowledge, War | 12 Idea | 🔵 | 🔵 | - | - | - | - | 🔵 | 🔵 | 🔵 | - | - | - | - | - | 🔵 | - | - | 🔵 | - | - | 🔵 | - | - |
Gruumsh | War, Nature | 05 Rixa | 🔵 | 🔵 | 🔵 | 🔵 | 🔵 | 🔵 | - | 🔵 | 🔵 | 🔵 | 🔵 | - | - | - | 🔵 | 🔵 | 🔵 | - | - | 🔵 | 🔵 | - | - |
Io | All | 01 Gyrus | 🔵 | 🔵 | 🔵 | 🔵 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ioun | Knowledge, Trickery | - | 🔵 | 🔵 | 🔵 | 🔵 | - | - | 🔵 | 🔵 | 🔵 | - | - | - | - | 🔵 | 🔵 | - | - | 🔵 | 🔵 | - | - | - | - |
Kord | Tempest, War | 06 Vis | 🔵 | 🔵 | 🔵 | - | - | - | 🔵 | 🔵 | 🔵 | 🔵 | - | - | - | 🔵 | 🔵 | - | - | 🔵 | - | - | 🔵 | - | - |
Lolth | Trickery, War | - | 🔵 | 🔵 | 🔵 | 🔵 | 🔵 | - | - | 🔵 | 🔵 | - | - | - | - | 🔵 | 🔵 | - | 🔵 | - | - | - | - | - | - |
Melora | Tempest, Nature | 07 Avium | 🔵 | - | - | 🔵 | - | - | 🔵 | 🔵 | 🔵 | 🔵 | - | - | - | - | 🔵 | - | - | 🔵 | - | - | 🔵 | - | - |
Moradin | Knowledge, Light | 02 Lux | 🔵 | 🔵 | 🔵 | 🔵 | 🔵 | - | 🔵 | 🔵 | 🔵 | 🔵 | - | - | - | 🔵 | 🔵 | - | 🔵 | - | - | - | 🔵 | - | - |
Nerull | Death, Life | 10 Fatum | 🔵 | 🔵 | 🔵 | 🔵 | - | - | 🔵 | 🔵 | 🔵 | 🔵 | 🔵 | 🔵 | - | - | 🔵 | - | - | 🔵 | 🔵 | - | 🔵 | - | - |
Pelor | Life, Light | 04 Solis | 🔵 | 🔵 | 🔵 | 🔵 | - | - | 🔵 | 🔵 | - | - | - | - | - | 🔵 | 🔵 | - | - | 🔵 | - | 🔵 | - | - | - |
Sardior | Knowledge, Trickery | - | - | 🔵 | 🔵 | 🔵 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sehanine | Nature, Trickery | 08 Luna | 🔵 | 🔵 | 🔵 | 🔵 | 🔵 | 🔵 | 🔵 | 🔵 | 🔵 | 🔵 | 🔵 | 🔵 | 🔵 | 🔵 | 🔵 | - | 🔵 | - | - | 🔵 | 🔵 | - | - |
Sune | Light, War | - | - | - | - | 🔵 | 🔵 | - | - | - | 🔵 | 🔵 | - | - | - | - | - | - | - | - | - | 🔵 | - | - | - |
Tiamat | Death, War | - | 🔵 | 🔵 | 🔵 | 🔵 | 🔵 | - | - | 🔵 | 🔵 | - | - | - | - | 🔵 | 🔵 | - | - | 🔵 | - | - | - | - | - |
Vecna | Death, Knowledge | 11 Mysteria | 🔵 | 🔵 | 🔵 | 🔵 | - | - | - | 🔵 | 🔵 | 🔵 | - | - | - | 🔵 | 🔵 | - | - | 🔵 | - | - | 🔵 | - | - |
Yondalla | Life, Nature | - | - | 🔵 | 🔵 | 🔵 | 🔵 | - | - | - | 🔵 | 🔵 | 🔵 | 🔵 | - | - | - | - | 🔵 | - | - | - | 🔵 | 🔵 | 🔵 |
Zas | Light, Tempest | - | - | - | - | - | - | - | - | - | 🔵 | - | - | - | - | 🔵 | - | - | - | - | - | - | 🔵 | - | - |
Domains
Each eternal sits at the intersection of two of the eight domains:
Domain | Knowledge | Tempest | Trickery | Life | Light | War | Nature | Death |
---|---|---|---|---|---|---|---|---|
Knowledge | - | ? | Ioun, Sardior | ? | Moradin | Erathis | ? | Vecna |
Tempest | ? | - | Brandobaris | ? | ? | Kord | Melora | ? |
Trickery | Ioun, Sardior | Brandobaris | - | Avandra | ? | Lolth | Sehanine | ? |
Life | ? | ? | Avandra | - | Pelor | Bahamut | Yondalla | Nerull |
Light | Moradin | ? | ? | Pelor | - | Sune | Corellon | ? |
War | Erathis | Kord | Lolth | Bahamut | Sune | - | Gruumsh | Tiamat |
Nature | ? | Melora | Sehanine | Yondalla | Corellon | Gruumsh | - | ? |
Death | Vecna | ? | ? | Nerull | ? | Tiamat | ? | - |
Religious scholars postulate that deities gravitate toward their distinct niches, because multiple eternals occupying the same combination of domains could produce deific friction, or even an erosion of the distinctions between them in the minds of their worshippers.
Alliances and rivalries
Being | Asmodeus | Avandra | Bahamut | Brandobaris | Corellon | Erathis | Gruumsh | Io | Ioun | Kord | Lolth | Melora | Moradin | Nerull | Pelor | Sardior | Sehanine | Sune | Tiamat | Vecna | Yondalla | Zas |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asmodeus | ➖ | 💢 | - | - | - | 👍 | 👍 | - | 💢 | - | - | 💢 | - | 💢 | - | - | 💢 | - | - | 👍 | - | - |
Avandra | 💢 | ➖ | - | 👍 | 👍 | 👍 | - | - | 👍 | - | - | 👍 | 👍 | - | - | - | 👍 | - | - | - | - | - |
Bahamut | - | - | ➖ | - | - | - | - | 👍 | - | - | - | - | 👍 | - | - | - | 💢 | - | 💢 | - | - | - |
Brandobaris | - | 👍 | - | ➖ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Corellon | - | 👍 | - | - | ➖ | - | 💢 | - | 👍 | 👍 | 💢 | 👍 | 👍 | 👍 | 👍 | - | 👍 | 👍 | - | 💢 | - | - |
Erathis | 👍 | 👍 | - | - | - | ➖ | - | - | 👍 | - | - | 💢 | 👍 | - | 👍 | - | - | - | - | 💢 | - | - |
Gruumsh | 👍 | - | - | - | 💢 | - | ➖ | - | - | 👍 | - | - | 💢 | - | - | - | 💢 | 👍 | - | - | - | - |
Io | - | - | 👍 | - | - | - | - | ➖ | - | - | - | - | - | - | - | 👍 | - | - | 👍 | - | - | - |
Ioun | 💢 | 👍 | - | - | 👍 | 👍 | - | - | ➖ | - | - | - | - | 👍 | 👍 | - | - | 👍 | - | 💢 | - | - |
Kord | - | - | - | - | 👍 | - | 👍 | - | - | ➖ | - | - | - | - | - | - | 👍 | - | - | - | - | - |
Lolth | - | - | - | - | 💢 | - | - | - | - | - | ➖ | - | - | - | - | - | 💢 | - | - | - | - | - |
Melora | 💢 | 👍 | - | - | 👍 | 💢 | - | - | - | - | - | ➖ | - | 👍 | - | - | 👍 | - | - | - | - | - |
Moradin | - | 👍 | 👍 | - | 👍 | 👍 | 💢 | - | - | - | - | - | ➖ | - | 👍 | - | 👍 | 💢 | - | - | - | - |
Nerull | 💢 | - | - | - | 👍 | - | - | - | 👍 | - | - | 👍 | - | ➖ | - | - | 👍 | - | - | 💢 | - | - |
Pelor | - | - | - | - | 👍 | 👍 | - | - | 👍 | - | - | - | 👍 | - | ➖ | - | 💢 | 💢 | - | 💢 | - | - |
Sardior | - | - | - | - | - | - | - | 👍 | - | - | - | - | - | - | - | ➖ | 👍 | - | - | 👍 | - | - |
Sehanine | 💢 | 👍 | 💢 | - | 👍 | - | 💢 | - | - | 👍 | 💢 | 👍 | 👍 | 👍 | 💢 | 👍 | ➖ | - | 💢 | 💢 | - | - |
Sune | - | - | - | - | 👍 | - | 👍 | - | 👍 | - | - | - | 💢 | - | 💢 | - | - | ➖ | - | - | - | - |
Tiamat | - | - | 💢 | - | - | - | - | 👍 | - | - | - | - | - | - | - | - | 💢 | - | ➖ | - | - | - |
Vecna | 👍 | - | - | - | 💢 | 💢 | - | - | 💢 | - | - | - | - | 💢 | 💢 | 👍 | 💢 | - | - | ➖ | - | - |
Yondalla | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ➖ | - |
Zas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ➖ |
List of eternals
- Asmodeus, the Archfiend
- Avandra, Goddess of Change, Luck, Trade, and Travel
- Bahamut, God of Justice and Nobility
- Brandobaris, God of Thievery
- Corellon, Deity of Magic and Artistry
- Dike, Horae of Justice
- Eirene, Horae of Peace
- Erathis, Goddess of Civilization and Invention
- Eunomia, Horae of Law
- Gruumsh, God of War and Conquest
- Io, Deity of Balance and Peace
- Ioun, Goddess of Knowledge, Prophecy, and Skill
- Kord, God of Strength and Storms
- Lolth, Queen of the Demonweb Pits
- Melora, Goddess of the Sea and the Wilds
- Moradin, God of Creation
- Nerull, Goddess of Darkness, Death, and Doom
- Pelor, God of the Sun and Agriculture
- Sardior, Deity of Psionics
- Sehanine, Goddess of the Moon
- Sune, Goddess of Love and Beauty
- Tiamat, Goddess of Greed and Vengeance
- Vecna, Goddess of Secrets and Undeath
- Yondalla, Goddess of the Forgotten
- Zas, God of the Sky