
The eternals, commonly worshipped as deities*, are the beings that built the modern world. Many continue to participate in its growth and development. Some are newcomers seeking to claim a place amongst the divinity.
Table of eternals
Domains
Each eternal sits at the intersection of two of the eight domains:
| Domain | Knowledge | Tempest | Trickery | Life | Light | War | Nature | Death |
|---|---|---|---|---|---|---|---|---|
| Knowledge | - | ? | Ioun, Sardior | ? | Moradin | Erathis | ? | Vecna |
| Tempest | ? | - | Brandobaris | ? | ? | Kord | Melora | ? |
| Trickery | Ioun, Sardior | Brandobaris | - | Avandra | ? | Lolth | Sehanine | ? |
| Life | ? | ? | Avandra | - | Pelor | Bahamut | Yondalla | Nerull |
| Light | Moradin | ? | ? | Pelor | - | Sune | Corellon | ? |
| War | Erathis | Kord | Lolth | Bahamut | Sune | - | Gruumsh | Tiamat |
| Nature | ? | Melora | Sehanine | Yondalla | Corellon | Gruumsh | - | ? |
| Death | Vecna | ? | ? | Nerull | ? | Tiamat | ? | - |
Religious scholars postulate that deities gravitate toward their distinct niches, because multiple eternals occupying the same combination of domains could produce deific friction, or even an erosion of the distinctions between them in the minds of their worshippers.
Alliances and rivalries
| Being | Asmodeus | Avandra | Bahamut | Brandobaris | Corellon | Erathis | Gruumsh | Io | Ioun | Kord | Lolth | Melora | Moradin | Nerull | Pelor | Sardior | Sehanine | Sune | Tiamat | Vecna | Yondalla | Zas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asmodeus | β | π’ | - | - | - | π | π | - | π’ | - | - | π’ | - | π’ | - | - | π’ | - | - | π | - | - |
| Avandra | π’ | β | - | π | π | π | - | - | π | - | - | π | π | - | - | - | π | - | - | - | - | - |
| Bahamut | - | - | β | - | - | - | - | π | - | - | - | - | π | - | - | - | π’ | - | π’ | - | - | - |
| Brandobaris | - | π | - | β | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Corellon | - | π | - | - | β | - | π’ | - | π | π | π’ | π | π | π | π | - | π | π | - | π’ | - | - |
| Erathis | π | π | - | - | - | β | - | - | π | - | - | π’ | π | - | π | - | - | - | - | π’ | - | - |
| Gruumsh | π | - | - | - | π’ | - | β | - | - | π | - | - | π’ | - | - | - | π’ | π | - | - | - | - |
| Io | - | - | π | - | - | - | - | β | - | - | - | - | - | - | - | π | - | - | π | - | - | - |
| Ioun | π’ | π | - | - | π | π | - | - | β | - | - | - | - | π | π | - | - | π | - | π’ | - | - |
| Kord | - | - | - | - | π | - | π | - | - | β | - | - | - | - | - | - | π | - | - | - | - | - |
| Lolth | - | - | - | - | π’ | - | - | - | - | - | β | - | - | - | - | - | π’ | - | - | - | - | - |
| Melora | π’ | π | - | - | π | π’ | - | - | - | - | - | β | - | π | - | - | π | - | - | - | - | - |
| Moradin | - | π | π | - | π | π | π’ | - | - | - | - | - | β | - | π | - | π | π’ | - | - | - | - |
| Nerull | π’ | - | - | - | π | - | - | - | π | - | - | π | - | β | - | - | π | - | - | π’ | - | - |
| Pelor | - | - | - | - | π | π | - | - | π | - | - | - | π | - | β | - | π’ | π’ | - | π’ | - | - |
| Sardior | - | - | - | - | - | - | - | π | - | - | - | - | - | - | - | β | π | - | - | π | - | - |
| Sehanine | π’ | π | π’ | - | π | - | π’ | - | - | π | π’ | π | π | π | π’ | π | β | - | π’ | π’ | - | - |
| Sune | - | - | - | - | π | - | π | - | π | - | - | - | π’ | - | π’ | - | - | β | - | - | - | - |
| Tiamat | - | - | π’ | - | - | - | - | π | - | - | - | - | - | - | - | - | π’ | - | β | - | - | - |
| Vecna | π | - | - | - | π’ | π’ | - | - | π’ | - | - | - | - | π’ | π’ | π | π’ | - | - | β | - | - |
| Yondalla | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β | - |
| Zas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β |
List of eternals
- Asmodeus, the Archfiend
- Avandra, Goddess of Change, Luck, Trade, and Travel
- Bahamut, God of Justice and Nobility
- Brandobaris, God of Thievery
- Corellon, Deity of Magic and Artistry
- Dike, Horae of Justice
- Eirene, Horae of Peace
- Erathis, Goddess of Civilization and Invention
- Eunomia, Horae of Law
- Gruumsh, God of War and Conquest
- Io, Deity of Balance and Peace
- Ioun, Goddess of Knowledge, Prophecy, and Skill
- Kord, God of Strength and Storms
- Lolth, Queen of the Demonweb Pits
- Melora, Goddess of the Sea and the Wilds
- Moradin, God of Creation
- Nerull, Goddess of Darkness, Death, and Doom
- Pelor, God of the Sun and Agriculture
- Sardior, Deity of Psionics
- Sehanine, Goddess of the Moon
- Sune, Goddess of Love and Beauty
- Tiamat, Goddess of Greed and Vengeance
- Vecna, Goddess of Secrets and Undeath
- Yondalla, Goddess of the Forgotten
- Zas, God of the Sky
Chronicle
Case 13e04
The SPI party members were revealed by Talos to be βgodlingsβ with divine essence that he and his followers hunted, offering them a choice to join the Malosi or face destruction.
Case 14e03
Referenced through the divine map chart; depicted as gods with specific elemental and domain associations.